End results Pre Elimination round Recurve Men F2F 2008
Name Group Group result Total score Rank Name Total NGW
Group 1A 1 Bas van den Berg 579
Rick van der Ven A 10 576 2 Alan Wills 574
Victor Bresson A 8 570 3 Jacek Proc 573
Bart Geeraerts A 6 557 4 Nico Thiry 572
Freek Blinkhof A 3 543 5 Mathias van Bulck 570
Taavi Ennemuist A 3 537 6 Hennie van den Bogaart 569
N.C. A 0 0 7 Wietse van Alten 568
Group 1B 8 Dornhofer Heribert 566
Sebastian Rohrberg B 8 577 9 Gerard Koonings 566
Simon Terry B 7 576 10 Jurgen Wouters 564
Nico Thiry B 6 572 11 Johan Schepers 562
Pedro Callewaert B 4 561 12 Pedro Callewaert 561
Rick van den Oever B 3 555 13 Andrew Hensmans 560
Michel van Zanten B 2 501 14 Kurt de Backer 559
Group 1C 15 Bart Geeraerts 557
Ron van der Hoff C 10 566 16 Danny Callewaert 557
Adam Pazdyka C 8 547 17 Jerome Bidault 556
Gerard Zeeman C 6 542 18 Rick van den Oever 555
Mick de Bakker C 4 549 19 Jonathan Shales 553
David van Oostveen C 2 531 20 Machiel van der Busse 552
Sadeg Yacine C 0 0 21 Emmanuel O'Dea 550
Group 1D 22 Mick de Bakker 549
Michael Peart D 9 571 23 Phillip Bottomley 549
Thomas Aubert D 8 584 24 Ian McGibbon 549
Dornhofer Heribert D 6 566 25 Nandor Kosy 547
Jerome Bidault D 4 556 26 Freek Blinkhof 543
Hans Schoofs D 3 542 27 Gerard Zeeman 542
Bart Donders D 0 493 28 Hans Schoofs 542
Group 1E 29 Gerard van Schelven 542
Dimitri Varechon E 10 575 30 Xander Holl 538
Richard Wilkins E 8 562 31 Taavi Ennemuist 537
Machiel van der Busse E 6 552 32 Joe Gill 535
Alan Convery E 2 533 33 Stephan van Zijl 535
Vik Koutsaftis E 2 503 34 Ralf Hemming 535
Martin Ketelaars E 2 488 35 Alan Convery 533
Group 1F 36 David van Oostveen 531
Piotr Piatek F 9 570 37 Ido Zadok 523
Siim Aaver F 7 555 38 Vik Koutsaftis 503
Nandor Kosy F 6 547 39 Michel van Zanten 501
Ido Zadok F 4 523 40 Jasper Simons 498
Jasper Simons F 4 498 41 Bart Donders 493
Kevin Schaap F 0 449 42 Martin Ketelaars 488
Group 1G 43 Berend van der Grinten 463
N.C. G 0 0 44 Kevin Schaap 449
N.C. G 0 0 45 N.C. 0
N.C. G 0 0 46 Sadeg Yacine 0
N.C. G 0 0 47 N.C. 0
N.C. G 0 0 48 N.C. 0
N.C. G 0 0 49 N.C. 0
Group 1H 50 N.C. 0
N.C. H 0 0 51 N.C. 0
N.C. H 0 0 52 N.C. 0
N.C. H 0 0 53 N.C. 0
N.C. H 0 0 54 N.C. 0
N.C. H 0 0 55 Adam Vivian-Smith 0
N.C. H 0 0 56 Michiel van Bulck 0
Group 2A 57 N.C. 0
Henk Vogels A 8 580 58 N.C. 0
Karl Watson A 6 560 59 N.C. 0
Danny Callewaert A 6 557 60 N.C. 0
Johan Schepers A 5 562 61 N.C. 0
Phillip Bottomley A 4 549 62 N.C. 0
Joe Gill A 1 535 63 N.C. 0
Group 2B 64 N.C. 0
Pascal van der Veeken B 7 575
Rafal Dobrowolski B 7 575
Gerard Koonings B 6 566
Alan Wills B 5 574
Hennie van den Bogaart B 5 569
Adam Vivian-Smith B 0 0
Group 2C
Mitch Dielemans C 10 565
Aki Virtanen C 8 564
Jurgen Wouters C 6 564
Emmanuel O'Dea C 4 550
Xander Holl C 2 538
Michiel van Bulck C 0 0
Group 2D
Jean Charles Valladont D 10 581
Daniel Hartmann D 8 578
Wietse van Alten D 6 568
Mathias van Bulck D 4 570
Kurt de Backer D 2 559
Ian McGibbon D 0 549
Group 2E
Ivan Denis E 9 580
Jocelyn de Grandis E 8 579
Bas van den Berg E 6 579
Andrew Hensmans E 5 560
Jonathan Shales E 2 553
Stephan van Zijl E 0 535
Group 2F
Jan Bitters F 9 569
Jan Oosterhuis F 9 569
Jacek Proc F 4 573
Gerard van Schelven F 4 542
Ralf Hemming F 4 535
Berend van der Grinten F 0 463
Group 2G
N.C. G 0 0
N.C. G 0 0
N.C. G 0 0
N.C. G 0 0
N.C. G 0 0
N.C. G 0 0
Group 2H
N.C. H 0 0
N.C. H 0 0
N.C. H 0 0
N.C. H 0 0
N.C. H 0 0
N.C. H 0 0