End results 1st Elimination round Compound Women F2F 2008
Name Group Group result Total score Rank Name Total NGW
Group A 1 Sofia Goncharova 574
Ivana Buden A 9 574 2 Petra Friedle 568,29
Silke Hoettecke A 8 568 3 Matea Kolarek 567
Sofia Goncharova A 7 574 4 Nadia de Smet 566
Melanie Wakelin A 4 557 5 Irina Markovic 565
Sylvia Jonckers A 2 553 6 Tanja Zorman 563,28
Maria Zempou A 0 0 7 Noëlla Verhoeven 563,01
Group B 8 Olga Zandvliet 563,01
Camilla Søemod B 8 576 9 Andrea Holdorf 563
Heike Ehrlich B 8 564 10 Antoinette Heijkers 562
Matea Kolarek B 6 567 11 Rikki Bingham 562
Antoinette Heijkers B 6 562 12 Andrea Gales 562
Erja Jarvenpaa B 2 548 13 Lucy Holderness 561
N.C. B 0 0 14 Yvonne Dozeman 559
Group C 15 Ulrike Wiese 558
Gladys Willems C 9 576 16 Inge Enthoven 558
Petra Urbahn C 7 572,291 17 Melanie Wakelin 557
Petra Friedle C 7 568,29 18 Sylvia Jonckers 553
Ulrike Wiese C 5 558 19 Joanna Austyn 552
Noëlla Verhoeven C 2 563,01 20 Petra Haemhouts 549
Monica van Audekerke C 0 0 21 Erja Jarvenpaa 548
Group D 22 Dessoy Catheline 545
Irma Luyting D 8 573 23 Maria Zempou 0
Katja Nocnik D 8 566 24 N.C. 0
Rikki Bingham D 6 562 25 Monica van Audekerke 0
Yvonne Dozeman D 4 559 26 N.C. 0
Inge Enthoven D 4 558 27 Michèle Massina-Gillet 0
N.C. D 0 0 28 N.C. 0
Group E 29 Linda Ochoa 0
Anna Kazantseva E 10 584 30 N.C. 0
Martina Schacht E 8 565 31 Almendra Ochoa 0
Irina Markovic E 6 565 32 N.C. 0
Olga Zandvliet E 4 563,01
Joanna Austyn E 2 552
Michèle Massina-Gillet E 0 0
Group F
Karin van Berlo F 7 560
Joyce Simons F 6 568,281
Tanja Zorman F 6 563,28
Andrea Holdorf F 6 563
Nadia de Smet F 5 566
N.C. F 0 0
Group G
Nichola Simpson G 10 582
Wilma Heijnen G 8 570
Dessoy Catheline G 6 545
Lucy Holderness G 4 561
Linda Ochoa G 0 0
N.C. G 0 0
Group H
Inge van Caspel H 10 568
Nicky Hunt H 8 569
Andrea Gales H 6 562
Petra Haemhouts H 4 549
Almendra Ochoa H 0 0
N.C. H 0 0