End results 1st Elimination round Compound Men F2F 2008
Name Group Group result Total score Rank Name Total NGW
Group A 1 Martin Damsbo 588
Patrizio Hofer A 8 592 2 Morgan Lundin 585
Dietmar Trillus A 8 587 3 Anders Malm 584
Jari Haavisto A 6 583 4 René Marbacher 584
Luc Verdeyen A 4 582 5 Jari Haavisto 583
Twan van der Kruijs A 2 576 6 Andy Ward 583
Bas Tonnaer A 2 576 7 Duncan Busby 583
Group B 8 Dejan Sitar 583
Sergio Pagni B 7 590 9 Luc Verdeyen 582
Antonio Pompeo B 7 587 10 Gerhard Kranabeter 582
Morgan Lundin B 7 585 11 Ruben Ochoa 580
Martin Damsbo B 5 588 12 Marko Jarvenpaa 580
Gerhard Kranabeter B 2 582 13 Ruben Bleijendaal 578
Stefan Kouwenberg B 2 569 14 Mats Inge Smordal 577
Group C 15 Twan van der Kruijs 576
Cederic van Elven C 8 583 16 Bas Tonnaer 576
Fred van Zutphen C 7 584 17 Vladas Sigauskas 576
Anders Malm C 6 584 18 Jan van Loo 576
Andy Ward C 4 583 19 Marcel Plaßmann 576
Vladas Sigauskas C 3 576 20 Zoltan Kosy 576
Emiel Custers C 2 564 21 Tom Henriksen 575
Group D 22 Jon Nott 574
Chris White D 8 582 23 Vladimir Silakov 574
Sander Dolderman D 8 578 24 Georg Dollinger 573
Jan van Loo D 6 576 25 Chris Deton 573
Tom Henriksen D 4 575 26 Marc Remie 573
Georg Dollinger D 3 573 27 Jonathan Mynott 573
Dariusz Gawrys D 1 564 28 Henrik Rasmussen 570
Group E 29 Stefan Kouwenberg 569
Morten Boe E 9 589 30 Tim Keppie 565
Neil Wakelin E 8 582 31 Emiel Custers 564
Duncan Busby E 6 583 32 Dariusz Gawrys 564
Marcel Plaßmann E 3 576
Jon Nott E 3 574
Chris Deton E 1 573
Group F
Mathieu Vandepoele F 8 580
Sam Kyritsoglou F 7 581
Ruben Ochoa F 5 580
Marc Remie F 5 573
Ruben Bleijendaal F 4 578
Tim Keppie F 1 565
Group G
Peter Elzinga G 8 593
Liam Grimwood G 8 583
René Marbacher G 6 584
Marko Jarvenpaa G 4 580
Vladimir Silakov G 2 574
Jonathan Mynott G 2 573
Group H
Rob Polman H 10 587
Andy Rikunenko H 7 590
Dejan Sitar H 6 583
Zoltan Kosy H 3 576
Mats Inge Smordal H 2 577
Henrik Rasmussen H 2 570