End results Pre Elimination round Compound Men F2F 2008
Name Group Group result Total score Rank Name Total NGW
Group 1A 1 Jari Haavisto 582
Dietmar Trillus A 10 591 2 Marko Jarvenpaa 582
Gerhard Kranabeter A 6 579 3 Anders Malm 580
Anders Malm A 5 580 4 Neil Wakelin 580
Niels Pinson A 5 573 5 Georg Dollinger 579
Peter Van de Kerkhof A 4 571 6 Marc Remie 578
Denis Vanez A 0 0 7 Stefan Kouwenberg 578
Group 1B 8 Zoltan Kosy 578
Morgan Lundin B 9 586 9 Henrik Rasmussen 577
Twan van der Kruijs B 8 577 10 Antonio Pompeo 576
Rolf Haaksma B 7 574,29 11 Tim Keppie 576
Cvijetoslav Zorman B 4 567 12 Jan van Loo 576
Guido Cordemans B 0 0 13 Marcel Plaßmann 576
N.C. B 0 0 14 Emiel Custers 575
Group 1C 15 Jonathan Mynott 575
Patrizio Hofer C 10 594 16 Bas Tonnaer 574,291
Sergio Pagni C 8 591 17 Rolf Haaksma 574,29
Antonio Pompeo C 5 576 18 Torben Lindberg 574,28
Bas Tonnaer C 4 574,291 19 Rik Sanders 574,27
Tim Keppie C 3 576 20 Brad Rega 574,27
Tomasz Uss C 0 0 21 Philippe Prieels 574,26
Group 1D 22 James Bingham 574,09
Martin Damsbo D 10 594 23 Niels Pinson 573
Luc Verdeyen D 7 584 24 Tom Lemoine 572
Jari Haavisto D 5 582 25 Sven Mestdagh 572
Jan van Loo D 4 576 26 Peter Van de Kerkhof 571
Rik Sanders D 4 574,27 27 Roland Pepperl 571
Julien Thieffine D 0 0 28 Alistair Whittingham 571
Group 1E 29 Dimitry Savenkov 570
Fred van Zutphen E 10 577 30 Michael Matzner 570
Tom Henriksen E 8 576 31 Kevin Marbacher 569
Jan Enthoven E 6 565 32 Jan Bang 569
Dimitry Savenkov E 4 570 33 Sebastien Denayer 568
Josef Lix E 2 554 34 Thomas Sandberg 568
N.C. E 0 0 35 Dean Alberga 568
Group 1F 36 Cvijetoslav Zorman 567
Dariusz Gawrys F 9 568 37 Stefaan Soetaert 567
Vladas Sigauskas F 7 573 38 Alexander Renard 567
Marc Remie F 6 578 39 Francis Notenboom 566
Emiel Custers F 6 575 40 Jan Enthoven 565
Tom Lemoine F 2 572 41 Gerald Bernhuber 563
Steven Gatto F 0 0 42 Jean Pierre Vermosen 561
Group 1G 43 Jan de Wever 560
Cederic van Elven G 10 587 44 Wim Vandenborne 557
Chris White G 6 583 45 Johan van Drunen 556
Stefan Kouwenberg G 6 578 46 Mathias Goebel 555
Marcel Plaßmann G 6 576 47 Josef Lix 554
Jan de Wever G 2 560 48 Kieran Carr 554
Chance Beaubouef G 0 0 49 Ad Liebregts 553
Group 1H 50 Sergey Klochkov 541
Sander Dolderman H 9 581 51 Denis Vanez 0
Andy Ward H 8 579 52 Guido Cordemans 0
Roland Pepperl H 6 571 53 N.C. 0
Sebastien Denayer H 4 568 54 Tomasz Uss 0
Thomas Sandberg H 3 568 55 Julien Thieffine 0
George Kaladamis H 0 0 56 N.C. 0
Group 2A 57 Steven Gatto 0
Morten Boe A 10 594 58 Chance Beaubouef 0
Mathieu Vandepoele A 7 574 59 George Kaladamis 0
Alistair Whittingham A 6 571 60 Cisse Ben N'Godjigui 0
Stefaan Soetaert A 5 567 61 George Ryals IV 0
Sergey Klochkov A 2 541 62 Mario de Vos 0
Cisse Ben N'Godjigui A 0 0 63 Magnus Carlsson 0
Group 2B 64 Luca Cavani 0
Ruben Bleijendaal B 9 580
Jon Nott B 6 573
Kevin Marbacher B 6 569
Francis Notenboom B 5 566
Sven Mestdagh B 4 572
Jean Pierre Vermosen B 0 561
Group 2C
Chris Deton C 8 583
Sam Kyritsoglou C 7 578
Zoltan Kosy C 5 578
Michael Matzner C 5 570
Ad Liebregts C 3 553
Wim Vandenborne C 2 557
Group 2D
Ruben Ochoa D 10 586
Duncan Busby D 6 580
Brad Rega D 6 574,27
Philippe Prieels D 5 574,26
Jonathan Mynott D 3 575
Gerald Bernhuber D 0 563
Group 2E
Liam Grimwood E 10 586
Mats Inge Smordal E 7 575
Georg Dollinger E 6 579
Jan Bang E 5 569
Johan van Drunen E 2 556
Mathias Goebel E 0 555
Group 2F
Rob Polman F 8 584
René Marbacher F 7 582
Neil Wakelin F 7 580
Torben Lindberg F 6 574,28
George Ryals IV F 0 0
Mario de Vos F 0 0
Group 2G
Peter Elzinga G 8 594
Andy Rikunenko G 6 586
Henrik Rasmussen G 6 577
James Bingham G 6 574,09
Marko Jarvenpaa G 4 582
Magnus Carlsson G 0 0
Group 2H
Dejan Sitar H 8 582
Vladimir Silakov H 8 576
Dean Alberga H 7 568
Alexander Renard H 4 567
Kieran Carr H 3 554
Luca Cavani H 0 0