Match results Pre Elimination round Compound Men F2F 2008
Group 1A
Round 1 Round 2 Round 3 Round 4 Round 5
Lane 1 L Peter Van de Kerkhof 113 2 Niels Pinson 115 1 Gerhard Kranabeter 118 2 Dietmar Trillus 119 2 Anders Malm 116 0
Lane 1 R Denis Vanez 0 0 Gerhard Kranabeter 115 1 Anders Malm 114 0 Niels Pinson 116 0 Dietmar Trillus 119 2
Lane 2 L Dietmar Trillus 118 2 Peter Van de Kerkhof 115 0 Denis Vanez 0 0 Anders Malm 117 2 Niels Pinson 112 1
Lane 2 R Gerhard Kranabeter 115 0 Anders Malm 118 2 Niels Pinson 115 2 Denis Vanez 0 0 Peter Van de Kerkhof 112 1
Lane 3 L Niels Pinson 115 1 Denis Vanez 0 0 Dietmar Trillus 119 2 Peter Van de Kerkhof 117 1 Gerhard Kranabeter 114 2
Lane 3 R Anders Malm 115 1 Dietmar Trillus 116 2 Peter Van de Kerkhof 114 0 Gerhard Kranabeter 117 1 Denis Vanez 0 0
Group 1B
Round 1 Round 2 Round 3 Round 4 Round 5
Lane 1 L Guido Cordemans 0 0 Cvijetoslav Zorman 112 0 Twan van der Kruijs 116 0 Rolf Haaksma 115 2 Morgan Lundin 116 1
Lane 1 R N.C. 0 0 Twan van der Kruijs 114 2 Morgan Lundin 118 2 Cvijetoslav Zorman 113 0 Rolf Haaksma 116 1
Lane 2 L Rolf Haaksma 115 0 Guido Cordemans 0 0 N.C. 0 0 Morgan Lundin 118 2 Cvijetoslav Zorman 114 2
Lane 2 R Twan van der Kruijs 117 2 Morgan Lundin 117 2 Cvijetoslav Zorman 114 2 N.C. 0 0 Guido Cordemans 0 0
Lane 3 L Cvijetoslav Zorman 114 0 N.C. 0 0 Rolf Haaksma 112 2 Guido Cordemans 0 0 Twan van der Kruijs 116 2
Lane 3 R Morgan Lundin 117 2 Rolf Haaksma 116 2 Guido Cordemans 0 0 Twan van der Kruijs 114 2 N.C. 0 0
Group 1C
Round 1 Round 2 Round 3 Round 4 Round 5
Lane 1 L Antonio Pompeo 115 1 Tomasz Uss 0 0 Patrizio Hofer 119 2 Tim Keppie 117 2 Sergio Pagni 118 2
Lane 1 R Bas Tonnaer 115 1 Patrizio Hofer 119 2 Sergio Pagni 118 0 Tomasz Uss 0 0 Tim Keppie 115 0
Lane 2 L Tim Keppie 114 0 Antonio Pompeo 115 0 Bas Tonnaer 113 2 Sergio Pagni 119 2 Tomasz Uss 0 0
Lane 2 R Patrizio Hofer 118 2 Sergio Pagni 118 2 Tomasz Uss 0 0 Bas Tonnaer 113 0 Antonio Pompeo 116 2
Lane 3 L Tomasz Uss 0 0 Bas Tonnaer 116 1 Tim Keppie 114 0 Antonio Pompeo 115 0 Patrizio Hofer 119 2
Lane 3 R Sergio Pagni 118 2 Tim Keppie 116 1 Antonio Pompeo 115 2 Patrizio Hofer 119 2 Bas Tonnaer 117 0
Group 1D
Round 1 Round 2 Round 3 Round 4 Round 5
Lane 1 L Martin Damsbo 118 2 Jari Haavisto 117 2 Julien Thieffine 0 0 Jan van Loo 115 0 Rik Sanders 116 0
Lane 1 R Luc Verdeyen 116 0 Julien Thieffine 0 0 Rik Sanders 112 2 Jari Haavisto 117 2 Jan van Loo 117 2
Lane 2 L Jan van Loo 114 2 Martin Damsbo 120 2 Luc Verdeyen 117 1 Rik Sanders 115 0 Jari Haavisto 117 0
Lane 2 R Julien Thieffine 0 0 Rik Sanders 116 0 Jari Haavisto 117 1 Luc Verdeyen 117 2 Martin Damsbo 118 2
Lane 3 L Jari Haavisto 114 0 Luc Verdeyen 116 2 Jan van Loo 115 0 Martin Damsbo 118 2 Julien Thieffine 0 0
Lane 3 R Rik Sanders 115 2 Jan van Loo 115 0 Martin Damsbo 120 2 Julien Thieffine 0 0 Luc Verdeyen 118 2
Group 1E
Round 1 Round 2 Round 3 Round 4 Round 5
Lane 1 L Dimitry Savenkov 113 0 Fred van Zutphen 115 2 Josef Lix 112 0 N.C. 0 0 Tom Henriksen 115 2
Lane 1 R Jan Enthoven 114 2 Josef Lix 110 0 Tom Henriksen 115 2 Fred van Zutphen 116 2 N.C. 0 0
Lane 2 L N.C. 0 0 Dimitry Savenkov 115 0 Jan Enthoven 113 0 Tom Henriksen 115 2 Fred van Zutphen 117 2
Lane 2 R Josef Lix 112 2 Tom Henriksen 117 2 Fred van Zutphen 114 2 Jan Enthoven 114 0 Dimitry Savenkov 116 0
Lane 3 L Fred van Zutphen 115 2 Jan Enthoven 111 2 N.C. 0 0 Dimitry Savenkov 114 2 Josef Lix 110 0
Lane 3 R Tom Henriksen 114 0 N.C. 0 0 Dimitry Savenkov 112 2 Josef Lix 110 0 Jan Enthoven 113 2
Group 1F
Round 1 Round 2 Round 3 Round 4 Round 5
Lane 1 L Steven Gatto 0 0 Dariusz Gawrys 116 2 Vladas Sigauskas 117 2 Emiel Custers 112 1 Marc Remie 117 2
Lane 1 R Tom Lemoine 115 2 Vladas Sigauskas 114 0 Marc Remie 114 0 Dariusz Gawrys 112 1 Emiel Custers 114 0
Lane 2 L Emiel Custers 113 1 Steven Gatto 0 0 Tom Lemoine 114 0 Marc Remie 118 2 Dariusz Gawrys 112 2
Lane 2 R Vladas Sigauskas 113 1 Marc Remie 117 2 Dariusz Gawrys 115 2 Tom Lemoine 115 0 Steven Gatto 0 0
Lane 3 L Dariusz Gawrys 113 2 Tom Lemoine 115 0 Emiel Custers 117 2 Steven Gatto 0 0 Vladas Sigauskas 115 2
Lane 3 R Marc Remie 112 0 Emiel Custers 119 2 Steven Gatto 0 0 Vladas Sigauskas 114 2 Tom Lemoine 113 0
Group 1G
Round 1 Round 2 Round 3 Round 4 Round 5
Lane 1 L Chance Beaubouef 0 0 Chris White 116 2 Jan de Wever 112 0 Cederic van Elven 117 2 Marcel Plaßmann 115 0
Lane 1 R Stefan Kouwenberg 117 2 Jan de Wever 114 0 Marcel Plaßmann 115 2 Chris White 116 0 Cederic van Elven 118 2
Lane 2 L Cederic van Elven 117 2 Chance Beaubouef 0 0 Stefan Kouwenberg 115 0 Marcel Plaßmann 116 0 Chris White 117 2
Lane 2 R Jan de Wever 111 0 Marcel Plaßmann 114 2 Chris White 119 2 Stefan Kouwenberg 118 2 Chance Beaubouef 0 0
Lane 3 L Chris White 115 0 Stefan Kouwenberg 114 0 Cederic van Elven 118 2 Chance Beaubouef 0 0 Jan de Wever 111 0
Lane 3 R Marcel Plaßmann 116 2 Cederic van Elven 117 2 Chance Beaubouef 0 0 Jan de Wever 112 2 Stefan Kouwenberg 114 2
Group 1H
Round 1 Round 2 Round 3 Round 4 Round 5
Lane 1 L Sander Dolderman 116 2 Andy Ward 118 2 George Kaladamis 0 0 Thomas Sandberg 115 0 Sebastien Denayer 113 1
Lane 1 R Roland Pepperl 111 0 George Kaladamis 0 0 Sebastien Denayer 112 2 Andy Ward 116 2 Thomas Sandberg 113 1
Lane 2 L Thomas Sandberg 113 2 Sander Dolderman 114 1 Roland Pepperl 114 0 Sebastien Denayer 116 0 Andy Ward 114 0
Lane 2 R George Kaladamis 0 0 Sebastien Denayer 114 1 Andy Ward 117 2 Roland Pepperl 117 2 Sander Dolderman 118 2
Lane 3 L Andy Ward 114 2 Roland Pepperl 115 2 Thomas Sandberg 114 0 Sander Dolderman 115 2 George Kaladamis 0 0
Lane 3 R Sebastien Denayer 113 0 Thomas Sandberg 113 0 Sander Dolderman 118 2 George Kaladamis 0 0 Roland Pepperl 114 2
Group 2A
Round 1 Round 2 Round 3 Round 4 Round 5
Lane 1 L Stefaan Soetaert 115 1 Morten Boe 119 2 Mathieu Vandepoele 112 2 Cisse Ben N'Godjigui 0 0 Sergey Klochkov 109 2
Lane 1 R Alistair Whittingham 115 1 Mathieu Vandepoele 116 0 Sergey Klochkov 111 0 Morten Boe 120 2 Cisse Ben N'Godjigui 0 0
Lane 2 L Cisse Ben N'Godjigui 0 0 Stefaan Soetaert 112 2 Alistair Whittingham 115 0 Sergey Klochkov 111 0 Morten Boe 120 2
Lane 2 R Mathieu Vandepoele 117 2 Sergey Klochkov 111 0 Morten Boe 119 2 Alistair Whittingham 114 2 Stefaan Soetaert 115 0
Lane 3 L Morten Boe 116 2 Alistair Whittingham 112 2 Cisse Ben N'Godjigui 0 0 Stefaan Soetaert 111 0 Mathieu Vandepoele 115 1
Lane 3 R Sergey Klochkov 99 0 Cisse Ben N'Godjigui 0 0 Stefaan Soetaert 114 2 Mathieu Vandepoele 114 2 Alistair Whittingham 115 1
Group 2B
Round 1 Round 2 Round 3 Round 4 Round 5
Lane 1 L Jean Pierre Vermosen 113 0 Jon Nott 114 0 Ruben Bleijendaal 115 2 Sven Mestdagh 115 2 Kevin Marbacher 116 2
Lane 1 R Francis Notenboom 115 2 Ruben Bleijendaal 118 2 Kevin Marbacher 114 0 Jon Nott 111 0 Sven Mestdagh 114 0
Lane 2 L Sven Mestdagh 115 0 Jean Pierre Vermosen 112 0 Francis Notenboom 113 0 Kevin Marbacher 113 2 Jon Nott 117 2
Lane 2 R Ruben Bleijendaal 118 2 Kevin Marbacher 114 2 Jon Nott 117 2 Francis Notenboom 112 0 Jean Pierre Vermosen 113 0
Lane 3 L Jon Nott 114 2 Francis Notenboom 113 2 Sven Mestdagh 116 2 Jean Pierre Vermosen 111 0 Ruben Bleijendaal 113 1
Lane 3 R Kevin Marbacher 112 0 Sven Mestdagh 112 0 Jean Pierre Vermosen 112 0 Ruben Bleijendaal 116 2 Francis Notenboom 113 1
Group 2C
Round 1 Round 2 Round 3 Round 4 Round 5
Lane 1 L Sam Kyritsoglou 115 2 Chris Deton 117 2 Zoltan Kosy 115 1 Ad Liebregts 115 1 Wim Vandenborne 110 0
Lane 1 R Michael Matzner 114 0 Zoltan Kosy 115 0 Wim Vandenborne 115 1 Chris Deton 115 1 Ad Liebregts 113 2
Lane 2 L Ad Liebregts 106 0 Sam Kyritsoglou 115 2 Michael Matzner 113 0 Wim Vandenborne 112 1 Chris Deton 117 1
Lane 2 R Zoltan Kosy 115 2 Wim Vandenborne 109 0 Chris Deton 115 2 Michael Matzner 112 1 Sam Kyritsoglou 117 1
Lane 3 L Chris Deton 119 2 Michael Matzner 113 2 Ad Liebregts 110 0 Sam Kyritsoglou 115 0 Zoltan Kosy 114 0
Lane 3 R Wim Vandenborne 111 0 Ad Liebregts 109 0 Sam Kyritsoglou 116 2 Zoltan Kosy 119 2 Michael Matzner 118 2
Group 2D
Round 1 Round 2 Round 3 Round 4 Round 5
Lane 1 L Brad Rega 112 0 Jonathan Mynott 115 1 Duncan Busby 117 1 Gerald Bernhuber 113 0 Philippe Prieels 117 2
Lane 1 R Ruben Ochoa 115 2 Duncan Busby 115 1 Philippe Prieels 117 1 Jonathan Mynott 115 2 Gerald Bernhuber 113 0
Lane 2 L Gerald Bernhuber 111 0 Brad Rega 116 2 Ruben Ochoa 119 2 Philippe Prieels 113 0 Jonathan Mynott 114 0
Lane 2 R Duncan Busby 118 2 Philippe Prieels 111 0 Jonathan Mynott 117 0 Ruben Ochoa 116 2 Brad Rega 115 2
Lane 3 L Jonathan Mynott 114 0 Ruben Ochoa 119 2 Gerald Bernhuber 113 0 Brad Rega 117 0 Duncan Busby 112 0
Lane 3 R Philippe Prieels 116 2 Gerald Bernhuber 113 0 Brad Rega 114 2 Duncan Busby 118 2 Ruben Ochoa 117 2
Group 2E
Round 1 Round 2 Round 3 Round 4 Round 5
Lane 1 L Georg Dollinger 114 2 Liam Grimwood 116 2 Mats Inge Smordal 116 2 Mathias Goebel 112 0 Johan van Drunen 111 2
Lane 1 R Jan Bang 110 0 Mats Inge Smordal 113 0 Johan van Drunen 110 0 Liam Grimwood 117 2 Mathias Goebel 110 0
Lane 2 L Mathias Goebel 110 0 Georg Dollinger 117 2 Jan Bang 112 0 Johan van Drunen 113 0 Liam Grimwood 119 2
Lane 2 R Mats Inge Smordal 114 2 Johan van Drunen 110 0 Liam Grimwood 119 2 Jan Bang 115 2 Georg Dollinger 116 0
Lane 3 L Liam Grimwood 115 2 Jan Bang 116 2 Mathias Goebel 112 0 Georg Dollinger 114 0 Mats Inge Smordal 116 1
Lane 3 R Johan van Drunen 112 0 Mathias Goebel 111 0 Georg Dollinger 118 2 Mats Inge Smordal 116 2 Jan Bang 116 1
Group 2F
Round 1 Round 2 Round 3 Round 4 Round 5
Lane 1 L Rob Polman 116 2 René Marbacher 116 2 Mario de Vos 0 0 Neil Wakelin 117 1 Torben Lindberg 113 0
Lane 1 R George Ryals IV 0 0 Mario de Vos 0 0 Torben Lindberg 114 2 René Marbacher 117 1 Neil Wakelin 116 2
Lane 2 L Neil Wakelin 117 2 Rob Polman 115 0 George Ryals IV 0 0 Torben Lindberg 117 2 René Marbacher 117 0
Lane 2 R Mario de Vos 0 0 Torben Lindberg 118 2 René Marbacher 115 2 George Ryals IV 0 0 Rob Polman 118 2
Lane 3 L René Marbacher 117 2 George Ryals IV 0 0 Neil Wakelin 114 0 Rob Polman 118 2 Mario de Vos 0 0
Lane 3 R Torben Lindberg 112 0 Neil Wakelin 116 2 Rob Polman 117 2 Mario de Vos 0 0 George Ryals IV 0 0
Group 2G
Round 1 Round 2 Round 3 Round 4 Round 5
Lane 1 L Henrik Rasmussen 114 0 Andy Rikunenko 120 2 Marko Jarvenpaa 117 2 Peter Elzinga 118 0 Magnus Carlsson 0 0
Lane 1 R James Bingham 115 2 Marko Jarvenpaa 116 0 Magnus Carlsson 0 0 Andy Rikunenko 119 2 Peter Elzinga 119 2
Lane 2 L Peter Elzinga 118 2 Henrik Rasmussen 111 2 James Bingham 114 2 Magnus Carlsson 0 0 Andy Rikunenko 116 0
Lane 2 R Marko Jarvenpaa 117 0 Magnus Carlsson 0 0 Andy Rikunenko 113 0 James Bingham 116 2 Henrik Rasmussen 119 2
Lane 3 L Andy Rikunenko 118 2 James Bingham 115 0 Peter Elzinga 120 2 Henrik Rasmussen 118 2 Marko Jarvenpaa 117 2
Lane 3 R Magnus Carlsson 0 0 Peter Elzinga 119 2 Henrik Rasmussen 115 0 Marko Jarvenpaa 115 0 James Bingham 114 0
Group 2H
Round 1 Round 2 Round 3 Round 4 Round 5
Lane 1 L Luca Cavani 0 0 Kieran Carr 111 0 Dejan Sitar 118 0 Alexander Renard 113 1 Vladimir Silakov 115 1
Lane 1 R Dean Alberga 116 2 Dejan Sitar 115 2 Vladimir Silakov 119 2 Kieran Carr 113 1 Alexander Renard 115 1
Lane 2 L Alexander Renard 112 0 Luca Cavani 0 0 Dean Alberga 110 2 Vladimir Silakov 113 1 Kieran Carr 112 2
Lane 2 R Dejan Sitar 113 2 Vladimir Silakov 112 2 Kieran Carr 108 0 Dean Alberga 113 1 Luca Cavani 0 0
Lane 3 L Kieran Carr 110 0 Dean Alberga 114 2 Alexander Renard 115 2 Luca Cavani 0 0 Dejan Sitar 119 2
Lane 3 R Vladimir Silakov 117 2 Alexander Renard 112 0 Luca Cavani 0 0 Dejan Sitar 117 2 Dean Alberga 115 0