F2F Recurve Men
| Code | Name | Team | Country |
|---|---|---|---|
| RM01 | Rick van der Ven | National Team | The Netherlands (NED) |
| RM02 | Mitch Dielemans | National Team | The Netherlands (NED) |
| RM03 | Rick van den Oever | National Team | The Netherlands (NED) |
| RM04 | Sjef van den Berg | National Team | The Netherlands (NED) |
| RM05 | Jesher Appels | National Team | The Netherlands (NED) |
| RM06 | Jeroen Smulders | National Team | The Netherlands (NED) |
| RM07 | Joey Kloos | National Team | The Netherlands (NED) |
| RM08 | Gerard Zeeman | National Team | The Netherlands (NED) |
| RM09 | Leonard Daris | Handboogsport van Dorst / Europe Archery Pro Team | The Netherlands (NED) |
| RM10 | Paul van Duivenbode | Handboogsport van Dorst / Europe Archery Pro Team | The Netherlands (NED) |
| RM11 | Davy Peeters | Handboogsport van Dorst / Europe Archery Pro Team | The Netherlands (NED) |
| RM12 | Hennie van den Bogart | Handboogsport van Dorst / Europe Archery Pro Team | The Netherlands (NED) |
| RM13 | Xander Holl | Handboogsport van Dorst / Europe Archery Pro Team | The Netherlands (NED) |
| RM14 | Willem Nijssen | Handboogsport van Dorst / Europe Archery Pro Team | The Netherlands (NED) |
| RM15 | Bart Geeraerts | Bart Geeraerts Archery Services Pro Team | Belgium (BEL) |
| RM16 | Bert Van Eyck | Bart Geeraerts Archery Services Pro Team | Belgium (BEL) |
| RM17 | Corné van Summeren | Archery Service Center Pro Team | The Netherlands (NED) |
| RM18 | Valentyn Kutsyy | Individual | Ukraine (UKR) |
| RM19 | Lenty Geys | Handboogsport van Dorst / Europe Archery Pro Team | Belgium (BEL) |
| RM20 | Michael Deckers | Handboogsport van Dorst / Europe Archery Pro Team | Belgium (BEL) |
| RM21 | Martin Cunningham | National Team | Ireland (IRE) |
| RM22 | Antti Tekoniemi | National Team | Finland (FIN) |
| RM23 | Pascal van der Veeken | Individual | The Netherlands (NED) |
| RM24 | Stuart Barby | Alternative Sporting Services Pro Team | Great Britain (GBR) |
| RM25 | Dornhofer Heriberg | National Team | Austria (AUT) |
| RM26 | Martin Klingenberg Laursen | National Team | Denmark (DEN) |
| RM27 | Hans Schoofs | Handboogsport van Dorst / Europe Archery Pro Team | The Netherlands (NED) |
| RM28 | Daniel Hartmann | Individual | Germany (GER) |
| RM29 | Keith Hanlon | National Team | Ireland (IRE) |
| RM30 | Thomas Aubert | Individual | France (FRA) |
| RM31 | Marius Halvorsen | National Team | Norway (NOR) |
| RM32 | Jody O'Neill | National Team | Ireland (IRE) |
| RM33 | Darren Wallace | National Team | Ireland (IRE) |
| RM34 | Joseph Gill | National Team | Ireland (IRE) |
| RM35 | Dennis Bager | National Team | Denmark (DEN) |
| RM36 | Jan van Tongeren | National Team | The Netherlands (NED) |
| RM37 | Nico Thiry | Handboogsport van Dorst / Europe Archery Pro Team | Belgium (BEL) |
| RM38 | Mark Nesbitt | National Team | Ireland (IRL) |
| RM39 | Kacper Sierakowski | National Team | Poland (POL) |
| RM40 | Fredrik Gidensköld | Individual | Sweden (SWE) |
| RM41 | Bjarne Laursen | National Team | Denmark (DEN) |
| RM42 | Niels van den Berkmortel | National Team | The Netherlands (NED) |
| RM43 | Sean Curtin | National Team | Ireland (IRL) |
| RM44 | Pierre Bureau | Individual | France (FRA) |
| RM45 | Per Bengtsson | Individual | Sweden (SWE) |
| RM46 | Janis Krasenbrink | Individual | Germany (GER) |
| RM47 | Gergo Deak | National Team | Hungary (HUN) |
| RM48 | János Dezső | National Team | Hungary (HUN) |
| RM49 | Danny Callewaert | Individual | Belgium (BEL) |
| RM50 | Pedro Callewaert | Individual | Belgium (BEL) |
| RM51 | Phillip Bottomley | Individual | Great Britain (GBR) |
| RM52 | Aki Virtanen | National Team | Finland (FIN) |
| RM53 | Carlo Schmitz | Individual | Germany (GER) |
| RM54 | Jerome Bidault | Lebrunet Pro Team | France (FRA) |
| RM55 | Romain Girouille | Lebrunet Pro Team | France (FRA) |
| RM56 | Robin Ramaekers | Serge Sport Pro Team | Belgium (BEL) |
| RM57 | Ivan Denis | Serge Sport Pro Team | Belgium (BEL) |
| RM58 | Kurt de Backer | Handboogsport van Dorst / Europe Archery Pro Team | Belgium (BEL) |
| RM59 | Chris Marsh | Individual | Great Britain (GBR) |
| RM60 | Matei Levente | National Team | Hungary (HUN) |
| RM61 | Mads Andersen | National Team | Denmark (DEN) |
| RM62 | Tom Barber | Individual | Great Britain (GBR) |
| RM63 | Steffan Ashe | National Team | Ireland (IRL) |
| RM64 | Johan Schepers | ArcheryCentre.com Pro Team | The Netherlands (NED) |
| RM66 | Rémi Lebrunet | Lebrunet Pro Team | France (FRA) |
| RM67 | Sebastian Rohrberg | Individual | Germany (GER) |
| RM68 | Tomasz Maliszewski | Individual | Poland (POL) |
| RM69 | Daniel Njoo | Individual | Indonesia (INA) |
| RM70 | Maik Dunkerbeck | Individual | Germany (GER) |
| RM71 |
Geert van der Ven |
Archery Service Center Pro Team | The Netherlands (NED) |
| RM72 | Frank Wiegers | National Team | The Netherlands (NED) |
| RM81 | Mark van Tiel | OSR Wildcard 1 | The Netherlands (NED) |
| RM82 | Emiel Weterings | OSR Wildcard 2 | The Netherlands (NED) |
| RM83 | Anton Bunschoten | OSR Wildcard 3 | The Netherlands (NED) |
| RM84 | Matthijs Strating | OSR Wildcard 4 | The Netherlands (NED) |
| RM85 | Marco Lobbia | Individual | The Netherlands (NED) |
| RM86 | Sil Pater | Individual | The Netherlands (NED) |
| RM87 | Gerard Maas | Individual | The Netherlands (NED) |
Jeroen van Wamel
CAT Foundation
Face 2 Face Archery Tournament 2012
www.face2face-archery.org
This email address is being protected from spambots. You need JavaScript enabled to view it.





























