F2F Compound Women
| Code | Name | Team | Country |
|---|---|---|---|
| CW01 | Irina Markovic | National Team | The Netherlands (NED) |
| CW02 | cancelled | ||
| CW03 | Karin van Berlo | National Team | The Netherlands (NED) |
| CW04 | Inge Enthoven | National Team | The Netherlands (NED) |
| CW05 | Annemie Van Hoof | Bart Geeraerts Archery Services Pro Team | Belgium (BEL) |
| CW06 | Kristina Berger | National Team | Germany (GER) |
| CW07 | Martine Couwenberg | Archery Service Center Pro Team | The Netherlands (NED) |
| CW08 | Mel Lawther | National Team | Ireland (IRL) |
| CW09 | Manuella Roelandts | Bart Geeraerts Archery Services Pro Team | Belgium (BEL) |
| CW10 | Michèle Massina | National Team | Belgium (BEL) |
| CW11 | Marie-Claire Van Deun | Bart Geeraerts Archery Services Pro Team | Belgium (BEL) |
| CW12 | Albina Loginova | Individual | Russia (RUS) |
| CW13 | Mariya Shkolna | Individual | Ukraine (UKR) |
| CW14 | Viktoriia Diakova | National Team | Ukraine (UKR) |
| CW15 | Ulrike Wiese | Individual | Germany (GER) |
| CW16 | Sarah Prieels | Mathews Pro team | Belgium (BEL) |
| CW17 | Mehri Shamshirkesh | Individual |
Iran (IRI) |
| CW18 | Lucy Holderness | Hoyt Pro Team | Great Britain (GBR) |
| CW19 | Runa Grydeland | SkyArt Archery Pro Team | Norway (NOR) |
| CW20 | Jamie Van Natta | National Team | United States (USA) |
| CW21 | Claudine Jennings | Alternative Sporting Services Pro Team |
Great Britain (GBR) |
| CW22 | Margaret Bang | National Team | Denmark (DEN) |
| CW23 | Patricia Tchepikoff | National Team | France (FRA) |
| CW24 | Sakineh Ghasempour | Individual | Iran (IRI) |
| CW25 | Jelena Babinina | Individual | Lithuania (LIT) |
| CW26 | Gladys Willems | Hoyt Pro Team | Belgium (BEL) |
| CW27 | Naomi Ruth Jones | Alternative Sporting Services Pro Team |
Great Britain (GBR) |
| CW28 | Nichola Simpson | National Team | Great Britain (GBR) |
| CW29 | Andrea Gales | Individual | Great Britain (GBR) |
| CW30 | Petra Ericsson | Hoyt Pro Team | Sweden (SWE) |
| CW31 | Franciska de Groot | Archery Service Center Pro Team | The Netherlands (NED) |
| CW32 | Ivana Buden | Hoyt Pro Team | Croatia (CRO) |
| CW33 | Tetiana Doroshenko | Individual | Ukraine (UKR) |
| CW34 | Marion Bleker | Individual |
Germany (GER) |
| CW35 | Karmen de Maaré | Archery Centre.com Pro Team |
The Netherlands (NED) |
| CW36 | Rika Vermeiren | National Team | Belgium (BEL) |
| CW37 | Camilla Søemod | Individual | Denmark (DEN) |
| CW38 | Pascale Lebecque | National Team | France (FRA) |
| CW39 | Anastasia Anastasio | Individual | Italy (ITA) |
| CW40 | Tanja Kirstine Amdi Jensen | National Team | Denmark (DEN) |
| CW41 | Sarah Holst Sönnichsen | National Team | Denmark (DEN) |
| CW42 | Daisy Clark | National Team | Great Britain (GBR) |
| CW43 | Polina Nikitina | Individual | Russia (RUS) |
| CW44 | |||
| CW45 | Marijn Kneppers | OSR Wildcard 1 | The Netherlands (NED) |
| CW46 | Chantal Keijser | OSR Wildcard 2 | The Netherlands (NED) |
| CW47 | Antoinette Heijkers | OSR Wildcard 3 | The Netherlands (NED) |
| CW48 | Vanessa Elzinga | OSR Wildcard 4 | The Netherlands (NED) |





























