F2F Compound Men
| Code | Name | Team | Country |
|---|---|---|---|
| CM001 | Logan Wilde | Individual | United States (USA) |
| CM002 | Rolf Hack | Individual | Germany (GER) |
| CM003 | Alberto Blázquez Arboniés | Individual | Spain (ESP) |
| CM004 | Joachim Andersen | Danage Pro Team | Denmark (Den) |
| CM005 | Peter Elzinga | National Team | The Netherlands (NED) |
| CM006 | Mike Schloesser | National Team | The Netherlands (NED) |
| CM007 | Ruben Bleyendaal | National Team | The Netherlands (NED) |
| CM008 | Sander Dolderman | National Team | The Netherlands (NED) |
| CM009 | Bas Tonnaer | National Team | The Netherlands (NED) |
| CM010 | Marc Remie | National Team | The Netherlands (NED) |
| CM011 | Pim van de Ven | National Team | The Netherlands (NED) |
| CM012 | Wim Nales | National Team | The Netherlands (NED) |
| CM013 | Hareld Stas | Archery Service Center Pro Team | The Netherlands (NED) |
| CM014 | Andy Rikunenko | National Team | Great Britain (GBR) |
| CM015 | Serhiy Koval | Individual | Ukraine (UKR) |
| CM016 | Marc Braeckman | Handboogsport van Dorst / Europe Archery Pro Team | Belgium (BEL) |
| CM017 | Peter van de Kerkhof | Handboogsport van Dorst / Europe Archery Pro Team | Belgium (BEL) |
| CM018 | Pierre-Julien Deloche | National Team | France (FRA) |
| CM019 | Stanislav Troyepolsky | National Team | Isreal (ISR) |
| CM020 | Sam Kyritsoglou | National Team | Belgium (BEL) |
| CM021 | Harry Lyster | Individual | Ireland (IRL) |
| CM022 | Dmytro Lvovskyy | National Team | Ukraine (UKR) |
| CM023 | Kostyantyn Shkolnyy | National Team | Ukraine (UKR) |
| CM024 | Oddmund Tjentland | Individual | Norway (NOR) |
| CM025 | Njaal Aamaas | Individual | Norway (NOR) |
| CM026 | Serhiy Kholodov | Individual |
Ukraine (UKR) |
| CM027 | John Smith | National Team | Ireland (IRL) |
| CM028 | Chris Goossens | Handboogsport van Dorst / Europe Archery Pro Team | Belgium (BEL) |
| CM029 | Mads Hesseldahl Knudsen | Individual | Denmark (DEN) |
| CM030 | Reo Wilde | Individual | United States (USA) |
| CM031 | Michael Cauwe | Mathews Pro Team | Belgium (BEL) |
| CM032 | Morten Bøe | Individual | Norway (NOR) |
| CM033 | Philippe Prieels | Individual | Belgium (BEL) |
| CM034 | Sebastien Peineau | National Team | France (FRA) |
| CM035 | Alistair Whittingham | Alternative Sporting Services Pro Team | Great Britain (GBR) |
| CM036 | Jan Bang | National Team | Denmark (DEN) |
| CM037 | Bruno Kobath | National Team | Austria (AUT) |
| CM038 | Erich Moser | National Team | Austria (AUT) |
| CM039 | Michael Matzner | National Team | Austria (AUT) |
| CM040 | Gerald Bernhuber | National Team | Austria (AUT) |
| CM041 | Jordan Mitchell | National Team |
Great Britain (GBR) |
| CM042 | Terje Bøe | Individual | Norway (NOR) |
| CM043 | Jasper van Gosen | Archery Service Center Pro Team | The Netherlands (NED) |
| CM044 | Ludovic Domanski | National Team | Belgium (BEL) |
| CM045 | Renaud Domanski | National Team | Belgium (BEL) |
| CM046 | Vladas Sigauskas | Individual | Lithuania (LIT) |
| CM047 | Dmitry Solomonov | Individual | Russia (RUS) |
| CM048 | Anton Chugunov | Individual | Russia (RUS) |
| CM049 | Jens Asbach | National Team | Germany (GER) |
| CM050 | Daniel Sebastian Uschounig | National Team | Austria (AUT) |
| CM051 | Mikko Juutilainen | SkyArt Archery Pro team | Finland (FIN) |
| CM052 | Robert Hall | Individual | Ireland (IRL) |
| CM053 | Guillaume Rubben | National Team | France (FRA) |
| CM054 | Sebastien Brasseur | National Team | France (FRA) |
| CM055 | Ali Majazi Dalfard | Individual | Iran (IRI) |
| CM056 | Tibor Ondrik | National Team | Hungary (HUN) |
| CM057 | László Bóka | National Team | Hungary (HUN) |
| CM058 | Dave Cousins | Individual | United States (USA) |
| CM059 | Marcus Laube | National Team | Germany (GER) |
| CM060 | Magnus Edström | Individual | Sweden (SWE) |
| CM061 | Antonio Pompeo | Mathews Pro Team | Italy (ITA) |
| CM062 | Duncan Busby | Mathews Pro Team | Great Britain (GBR) |
| CM063 | Mauro Bovini | National Team | Italy (ITA) |
| CM064 | Bert Jager | BHSW Pro Team | The Netherlands (NED) |
| CM065 | Peter Grip | Individual | Sweden (SWE) |
| CM066 | Antonio Carminio | National Team | Italy (ITA) |
| CM067 | Herian Boccali | SkyArt Archery Pro Team | Italy (ITA) |
| CM068 | Tim Nash | Alternative Sporting Services Pro Team | Great Britain (GBR) |
| CM069 | Raymon Markus | Individual | The Netherlands (NED) |
| CM070 | Doru Danilet | National Team | Romania (ROU) |
| CM071 | Iurii Doroshenko | National Team | Ukraine (UKR) |
| CM072 | Jay Hayden | Easton Pro Team | United States (USA) |
| CM073 | Chris White | Individual | Great Britain (GBR) |
| CM074 | Alan Convery | National Team | Ireland (IRL) |
| CM075 | Mats Ericsson | Hoyt Pro Team | Sweden (SWE) |
| CM076 | Jasper van Dalen | Archery Service Center Pro Team | The Netherlands (NED) |
| CM077 | Martin Damsbo | Individual | Denmark (DEN) |
| CM078 | Domagoj Buden | Individual | Croatia (CRO) |
| CM079 | Philip Glover | Alternative Sporting Services Pro Team | Great Britain (GBR) |
| CM080 | Marcin Affek | National Team |
Poland (POL) |
| CM081 | Jari Haavisto | Hoyt Pro Team | Finland (FIN) |
| CM082 | Golovko Vadym | National Team | Ukraine (UKR) |
| CM083 | László Kis | National Team | Hungary (HUN) |
| CM084 | Stefan Kouwenberg | ArcheryCentre.com Pro Team | The Netherlands (NED) |
| CM085 | Tobias Heeg | ArcheryCentre.com Pro Team | Germany (GER) |
| CM086 | Vincent Vandervelden | National Team | Belgium (BEL) |
| CM087 | Patrizio Hofer | SkyArt Archery Pro Team | Switzerland (SUI) |
| CM088 | Jocelyn de Grandis | SkyArt Archery Pro Team | France (FRA) |
| CM089 | Kevin Burri | SkyArt Archery Pro Team | Switzerland (SUI) |
| CM090 | Dimitri Varechon | SkyArt Archery Pro Team | France (FRA) |
| CM091 | Morgan Lundin | Mathews Pro Team | Sweden (SWE) |
| CM092 | Sergio Pagni | Hoyt Pro Team | Italy (ITA) |
| CM093 | Dirk van den Bempt | OSR Wildcard | Belgium (BEL) |
| CM094 | Kaj Klaver | OSR Wildcard | The Netherlands (NED) |
| CM095 | Rene van Glabbeek | OSR Wildcard | The Netherlands (NED) |
| CM096 | Jim de Rijk | OSR Wildcard | The Netherlands (NED) |
| CM097 (Extra) | Kai Knechtel | Individual | Germany (GER) |
| CM098 (Extra) | Christopher W. Bell | Individual | Great Britain (GBR) |
| CM099 (Extra) | Braden Gellenthien | Mathews Pro Team | United States (USA) |
| CM100 (Extra) | Liam Grimwood | Mathews Pro Team | Great Britain (GBR) |
| CM101 (Extra) | Dietmar Trillus | Individual | Canada (CAN) |
| CM102 (Extra) | Patrick Laursen | Individual | Denmark (DEN) |
| CM103 (Extra) | Christophe Leger | Individual | France (FRA) |
| CM104 (Extra) | Reginald Kools | Serge Sport Pro Team | Belgium (BEL) |
| CM105 (Extra) | Theo Kuppen | ArcheryCentre.com Pro Team | The Netherlands (NED) |
| CM106 (Extra) | Roman Heigenhauser | Individual | Germany (GER) |
| CM107 (Extra) | Henry Bass | Individual | United States (USA) |
| CM108 (Extra) | Tim Gillingham | Individual | United States (USA) |
| Reserve list | |||
| 1st reserve | Andrii Magera | Individual | Ukraine (UKR) |
|
2nd reserve |
Cristiaan Oortmann |
BHSW Pro Team |
The Netherlands (NED) |
| 3rd reserve | Bert Jager | BHSW Pro Team | The Netherlands (NED) |





























