Hall of Fame
| F2F2010 | ||||||
|---|---|---|---|---|---|---|
| Recurve Men | Compound Men | |||||
| 1 | Brady Ellison | USA | 1 | Mike Schloesser | NED | |
| 2 | Magnus Pettersson | SWE | 2 | Peter Elzinga | NED | |
| 3 | Franck Fisseux | FRA | 3 | Dave Cousins | USA | |
| Recurve Women | Compound Women | |||||
| 1 | Tatiana Segina | RUS | 1 | Ivana Buden | CRO | |
| 2 | Coby Hurkmans | NED | 2 | Albina Loginova | RUS | |
| 3 | Carina Christiansen | DEN | 3 | Christie Colin | USA | |
| F2F2008 | ||||||
| Recurve Men | Compound Men | |||||
| 1 | Pascal van der Veeken | NED | 1 | Sergio Pagni | ITA | |
| 2 | Piotr Piatek | POL | 2 | Patrizio Hofer | SUI | |
| 3 | Michael Peart | GBR | 3 | Peter Elzinga | NED | |
| Recurve Women | Compound Women | |||||
| 1 | Elena Richter | GER | 1 | Gladys Willems | BEL | |
| 2 | Justyna Mospinek | POL | 2 | Sofia Goncharova | RUS | |
| 3 | Carrie Wegh | NED | 3 | Petra Friedl | AUT | |
| F2F2006 | ||||||
| Recurve Men | Compound Men | |||||
| 1 | Sebastian Rohrberg | GER | 1 | Sergio Pagni | ITA | |
| 2 | Michele Frangilli | ITA | 2 | Dave Cousins | USA | |
| 3 | Gerard Koonings | NED | 3 | Logan Wilde | USA | |
| Recurve Women | Compound Women | |||||
| 1 | Justyna Mospinek | POL | 1 | Christie Colin | USA | |
| 2 | Pia Carmen Lionetti | ITA | 2 | Petra Ericsson | SWE | |
| 3 | Coby Hurkmans | NED | 3 | Gladys Willems | BEL | |
| F2F2005 | ||||||
| Recurve Men | Compound Men | |||||
| 1 | Wietse van Alten | NED | 1 | Reo Wilde | USA | |
| 2 | Sebastian Rohrberg | GER | 2 | Dejan Sitar | SLO | |
| 3 | Jocelyn De Grandis | FRA | 3 | Morgan Lundin | SWE | |
| Recurve Women | Compound Women | |||||
| 1 | Femke Boonen | NED | 1 | Jamie van Natta | USA | |
| 2 | Christina Schäfer | GER | 2 | Gladys Willems | BEL | |
| 3 | Anja Hitzler | GER | 3 | Francoise Volle | FRA | |
| F2F2004 | ||||||
| Recurve Men | Compound Men | |||||
| 1 | Wietse van Alten | NED | 1 | Martin Damsbo | DEN | |
| 2 | Michael Peart | GBR | 2 | Bryan Helland | USA | |
| 3 | Pieter Custers | NED | 3 | Dejan Sitar | SLO | |
| Recurve Women | Compound Women | |||||
| 1 | Femke Boonen | NED | 1 | Valerie Fabre | FRA | |
| 2 | Naomi Folkard | GBR | 2 | Gladys Willems | BEL | |
| 3 | Yuliya Lobzhenidze | UKR | 3 | Caroline Martret | FRA | |
| TOP F2F1997 | ||||||
| Recurve Men | Compound Men | |||||
| 1 | Christophe Peignois | BEL | 1 | Morten Boe | NOR | |
| 2 | Martinus Grov | NOR | 2 | Michael Peart | GBR | |
| Recurve Women | Compound Women | |||||
| 1 | Rita van de Ven | BEL | 1 | Petra Ericsson | SWE | |
| 2 | Alison Williamson | GBR | 2 | Krist'l Uyttersprot | BEL | |
| TOP F2F1996 | ||||||
| Recurve Men | Compound Men | |||||
| 1 | Magnus Pettersson | SWE | 1 | Michael Peart | GBR | |
| 2 | Nick van Bakel | NED | 2 | Morgan Lundin | SWE | |
| Recurve Women | Compound Women | |||||
| 1 | Rita van de Ven | BEL | 1 | Petra Ericsson | SWE | |
| 2 | Karin Larsson | SWE | 2 | Irma Luyting | NED | |
| TOP F2F1995 | ||||||
| Recurve Men | Compound Men | |||||
| 1 | Magnus Pettersson | SWE | 1 | Tom Crowe | USA | |
| 2 | Matteo Bisiani | ITA | 2 | Robin van de Meulenbroeke | BEL | |
| Recurve Women | Compound Women | |||||
| 1 | Natalia Valeeva | MDA | 1 | A. Bessette | USA | |
| 2 | Olena Sadovnichaya | UKR | 2 | Mari Haajanen | DEN | |
| TOP F2F1994 | ||||||
| Recurve Men | ||||||
| 1 | Göran Bjerendal | SWE | ||||
| 2 | Magnus Pettersson | SWE | ||||
| Recurve Women | ||||||
| 1 | Kristina Persson | SWE | ||||
| 2 | Olena Sadovnichaya | UKR | ||||
| TOP F2F1993 | ||||||
| Recurve Men | ||||||
| 1 | M. van Sleeuwen | NED | ||||
| 2 | R. van de Ven | BEL | ||||
| Recurve Women | ||||||
| 1 | Olena Sadovnichaya | UKR | ||||
| 2 | Christel Verstegen | NED | ||||
Additional Info
- Country codes: Unless stated otherwise, we use IOC Country Codes.































